![]() |
Brand : Sildenafil Citrate Generic Composition :Sildenafil Generic Name : Sildenafil Common Brand : Viagra, Kamagra, Silagra |
| Sildenafil Citrate 25mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $19.99 US | 88.89 % | ||
| 36 | Tabs | $49.99 US | 90.31 % | ||
| Sildenafil Citrate 50mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $26.99 US | 82.13 % | ||
| 36 | Tabs | $72.99 US | 78.34 % | ||
| Sildenafil Citrate 100mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $28.99 US | 85.36 % | ||
| 36 | Tabs | $86.99 US | 75.63 % | ||
| Sildenafil Citrate Oral Jelly 100mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Sachets | $63.99 US | NA | 0.00 % | |
| 36 | GM | $189.99 US | NA | 0.00 % | |
| Kamagra 50mg - By Ajanta Pharma | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $19.99 US | NA | 0.00 % | |
| 36 | Tabs | $58.99 US | NA | 0.00 % | |
| Kamagra 100mg - By Ajanta Pharma | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $34.99 US | NA | 0.00 % | |
| 36 | Tabs | $104.99 US | NA | 0.00 % | |
| Kamagra 100mg Flavoured Chewable Tablets - By Ajanta Pharma | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $49.99 US | 52.66 % | ||
| 36 | Tabs | $145.99 US | 53.92 % | ||
| Trigger 100 - Hab Pharma | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Caps | $35.99 US | NA | 0.00 % | |
| 36 | Caps | $105.99 US | NA | 0.00 % | |
| Sildenafil Lignocaine Cream 2% - 15gm Tube | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 1 | Tube | $13.99 US | NA | 0.00 % | |
| 3 | Tubes | $38.99 US | NA | 0.00 % | |
![]() |
Brand : Tadalafil Tabs Composition :Tadalafil Generic Name : Tadalafil Common Brand : Cialis |
| Tadalafil 10mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $25.99 US | 72.05 % | ||
| 36 | Tabs | $67.99 US | 75.28 % | ||
| Tadalafil 20mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 12 | Tabs | $44.99 US | 68.76 % | ||
| 36 | Tabs | $120.99 US | 65.92 % | ||
| Tadalafil 10mg (4 Tabs) + Sidenafil Citrate 50mg (4 Tabs) | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 8 | Tabs | $15.99 US | NA | 0.00 % | |
| Tadalafil 20mg (4 Tabs) + Sidenafil Citrate 100mg (4 Tabs) | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 8 | Tabs | $23.99 US | NA | 0.00 % | |
![]() |
Brand : Vardenafil Generic Composition :Vardenafil Generic Name : Vardenafil Common Brand : Levitra |
| Vardenafil 20mg | |||||
| Quantity | Type | Our Price | Other Price | (%) Saving | |
| 10 | Tabs | $36.99 US | NA | 0.00 % | |
| 30 | Tabs | $90.99 US | 34.53 % | ||
| 90 | Tabs | $271.99 US | 23.60 % | ||




